

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neal Advertising &#187; website</title>
	<atom:link href="http://nealadv.com/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://nealadv.com</link>
	<description>A full Service Advertising, Marketing and Web Design &#38; Development Agency</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bella Sera Bridal</title>
		<link>http://nealadv.com/portfolio/websites/bella-sera-bridal/</link>
		<comments>http://nealadv.com/portfolio/websites/bella-sera-bridal/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:38:55 +0000</pubDate>
		<dc:creator>Trent Gaffney</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://nealadvertisingmedia.com/nealadv/?p=2714</guid>
		<description><![CDATA[<p><img width="240" height="300" src="http://nealadv.com/files/2011/09/bella-240x300.jpg" class="attachment-medium wp-post-image" alt="bella" title="bella" /></p>Bella Sera Bridal When the co-owners of Bella Sera Bridal engaged Neal Advertising to work on designing and developing a new website, they were looking for a site which reflected the growth, success and evolution their boutique bridal shop had gone through over the past five years. We’re proud to say…Neal Advertising nailed it! The [...]]]></description>
			<content:encoded><![CDATA[<p><img width="240" height="300" src="http://nealadv.com/files/2011/09/bella-240x300.jpg" class="attachment-medium wp-post-image" alt="bella" title="bella" /></p><h2><a href="http://bellaserabride.com/" target="blank">Bella Sera Bridal</h2>
<p></a></p>
<p>When the co-owners of Bella Sera Bridal engaged Neal Advertising to work on designing and developing a new website, they were looking for a site which reflected the growth, success and evolution their boutique bridal shop had gone through over the past five years. We’re proud to say…Neal Advertising nailed it! The design reflects the overall aesthetics of their shop, a WordPress CMS makes edits and updates to the site a snap and all of the new functionality makes for a user experience brides are going to love!</p>
<p><a href="http://bellaserabride.com/"><img src="http://nealadv.com/files/2011/09/bella.jpg" alt="" width="400" height="500" class=" size-full wp-image-2720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/portfolio/websites/bella-sera-bridal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Van</title>
		<link>http://nealadv.com/portfolio/websites/national-van/</link>
		<comments>http://nealadv.com/portfolio/websites/national-van/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:23:13 +0000</pubDate>
		<dc:creator>Jesse Friedman</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://nealadvertisingmedia.com/nealadv/?p=2594</guid>
		<description><![CDATA[<p><img width="287" height="300" src="http://nealadv.com/files/2011/06/vanthumb-287x300.png" class="attachment-medium wp-post-image" alt="vanthumb" title="vanthumb" /></p>National Van National Van worked closely with Neal Advertising on a complete, custom redesign and development of their new website to support their ongoing business development, marketing and brand awareness efforts in the custom van conversion marketplace. The National Van website now runs on the powerful CMS, WordPress. It also has a strong SEO foundation [...]]]></description>
			<content:encoded><![CDATA[<p><img width="287" height="300" src="http://nealadv.com/files/2011/06/vanthumb-287x300.png" class="attachment-medium wp-post-image" alt="vanthumb" title="vanthumb" /></p><h2><a href="http://nationalvans.com/"></a>National Van</h2>
<p>National Van worked closely with Neal Advertising on a complete, custom redesign and development of their new website to support their ongoing business development, marketing and brand awareness efforts in the custom van conversion marketplace.</p>
<p> The National Van website now runs on the powerful CMS, WordPress. It also has a strong SEO foundation and the ability to grow with their New England based business.</p>
<p><a href="http://nationalvans.com/"><img src="http://nealadv.com/files/2011/06/nationalvan.png" alt="nationalvan" width="966" height="428" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/portfolio/websites/national-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Google Analytics (Part 1 of Alot)</title>
		<link>http://nealadv.com/articles/fun-with-google-analytics-part-1/</link>
		<comments>http://nealadv.com/articles/fun-with-google-analytics-part-1/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:48:12 +0000</pubDate>
		<dc:creator>Robert McMann</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://underthebigtopics.com/?p=534</guid>
		<description><![CDATA[<p><img width="257" height="300" src="http://nealadv.com/files/2009/06/analytics1-257x300.png" class="attachment-medium wp-post-image" alt="analytics" title="analytics" /></p>Web analytics can be defined as the measurement of data relating to an Internet website. This includes the number of visitors, number of pages viewed, how much time the visitor was on your site, etc. We can use this information to examine and improve your website and its content. It is also very important tool [...]]]></description>
			<content:encoded><![CDATA[<p><img width="257" height="300" src="http://nealadv.com/files/2009/06/analytics1-257x300.png" class="attachment-medium wp-post-image" alt="analytics" title="analytics" /></p><p>Web analytics can be defined as the measurement of data relating to an Internet website. This includes the number of visitors, number of pages viewed, how much time the visitor was on your site, etc. We can use this information to examine and improve your website and its content. It is also very important tool to utilize when you are analyzing internet advertising and Search Engine Marketing campaigns.</p>
<p>There are a number of services out there that provide analytics reports of your website. At Neal Advertising, we are partial to Google Analytics for its accurate reporting, ease of use and the amount of available data. Today we’ll take a look at 3 basic metrics. </p>
<p>The total amount of web pages that were viewed on your site in a given time period is referred to as <span style="text-decoration: underline">page views</span>. If someone visits your site once, but views 15 different pages, your site just generated 15 page views. When using this to analyze your website, you also need to look carefully at the number of pages you have on your site and the content on each page. You can also delve deeper into this by looking at which individual pages garner the most traffic.</p>
<p>An individual or browser that views your site is measured by a unit called a <span style="text-decoration: underline">unique visitor.</span>  If an individual visits the site more than once, it is only counted as one unique visitor. This is a great way to measure your websites traffic, giving you an accurate reading on your audience size. </p>
<p>When Google calculates your <span style="text-decoration: underline">time on site</span>, they take the total amount of time that each visitor spends on the site before exiting the website. If you view 2 pages for a total of 10 minutes or 20 pages for a total of 10 minutes, your time on site will be the same. Every website is unique and thus, the amount time a visitor spends on your site gets will vary. When analyzing this metric, it is important to look at the number of pages, content of those pages and your ultimate goal or purpose for the website.</p>
<p>As with any web metric, Google Analytics is not 100% accurate, but it is a great tool to measure the effectiveness and stickiness of your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/articles/fun-with-google-analytics-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using a Landing Page to Promote a Sales Event</title>
		<link>http://nealadv.com/articles/using-a-landing-page-to-promote-a-sales-event/</link>
		<comments>http://nealadv.com/articles/using-a-landing-page-to-promote-a-sales-event/#comments</comments>
		<pubDate>Tue, 26 May 2009 07:00:38 +0000</pubDate>
		<dc:creator>Chad Foster</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://nealadvholiday.com/underthebigtopics/?p=161</guid>
		<description><![CDATA[<p><img width="300" height="186" src="http://nealadv.com/files/2009/05/Screen-shot-2011-03-21-at-11.01.50-AM1-300x186.png" class="attachment-medium wp-post-image" alt="landing page" title="landing page" /></p>There are a number of "right" ways to push a sales message on the web and, likewise, there are a number of "wrong" ways to put your message out as well.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="186" src="http://nealadv.com/files/2009/05/Screen-shot-2011-03-21-at-11.01.50-AM1-300x186.png" class="attachment-medium wp-post-image" alt="landing page" title="landing page" /></p><p>There are a number of &#8220;right&#8221; ways to push a sales message on the web and, likewise, there are a number of &#8220;wrong&#8221; ways to put your message out as well.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_yale_landing_1383864204"
			class="flashmovie"
			width="955"
			height="600">
	<param name="movie" value="http://nealadvertisingmedia.com/wp-content/blogs.dir/2/files/2011/03/yale_landing.swf" />
	<param name="play" value="true" />
	<param name="loop" value="false" />
	<param name="quality" value="high" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://nealadvertisingmedia.com/wp-content/blogs.dir/2/files/2011/03/yale_landing.swf"
			name="fm_yale_landing_1383864204"
			width="955"
			height="600">
		<param name="play" value="true" />
		<param name="loop" value="false" />
		<param name="quality" value="high" />
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/articles/using-a-landing-page-to-promote-a-sales-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Selling Radio!</title>
		<link>http://nealadv.com/articles/stop-selling-radio/</link>
		<comments>http://nealadv.com/articles/stop-selling-radio/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 10:34:29 +0000</pubDate>
		<dc:creator>Neal Bocian</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://underthebigtopics.com/?p=296</guid>
		<description><![CDATA[<p><img width="300" height="223" src="http://nealadv.com/files/2009/02/fig11-300x223.jpg" class="attachment-medium wp-post-image" alt="Stop Selling Radio" title="Stop Selling Radio" /></p>Now that I have your attention from the Radio World; I love radio as a medium on a number of fronts &#8211; in short, to build a brand memory, to have a call to action for in-market consumers and to engage the transition audience you all bring to the table. Let me further explain &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="223" src="http://nealadv.com/files/2009/02/fig11-300x223.jpg" class="attachment-medium wp-post-image" alt="Stop Selling Radio" title="Stop Selling Radio" /></p><p>Now that I have your attention from the Radio World; I love radio as a medium on a number of fronts &#8211; in short, to build a brand memory, to have a call to action for in-market consumers and to engage the transition audience you all bring to the table.</p>
<p>Let me further explain &#8211; the transition audience are those consumers in the middle of a &#8220;Lead Funnel&#8221;. The top of the funnel are consumers out of market but we can start planting a brand memory (they&#8217;re our future, residual business). The end of the lead funnel are the people in-market for your product or service, but the middle of the funnel are the transition consumers. Those are the people who will be looking for your clients&#8217; products or services shortly. But if you engage them with the right message (creatively), something compelling, you can in fact move some of them down the lead funnel to the in-market group.</p>
<p>Instead of selling radio, flights, etc., try identifying what goals your client wants to attain, including the type of people they want to attract. Now, here&#8217;s the tough part! Sit back and listen! Got it?</p>
<p>Now, do I have their attention? Are you ready to have them &#8220;buy into radio&#8221;?</p>
<p>No one wants to be sold anything, including all of you! But if you buy into radio as a &#8220;solution&#8221;, it opens up a whole new way of positioning radio as a viable medium to reach those goals.</p>
<p><span id="more-296"></span><br />
Now, marry those features of your radio station with the benefits it brings to your client. Those features such as demographics and psychographics of your audience, except don&#8217;t use those terms. For direct business, talk in a language your client will understand. Don&#8217;t try to impress them with  buzz words of our industry. Speak to them in their language so they can truly understand what you bring to the table, and how your radio&#8217;s format, listening audience, etc., can help attain the goals he/she is trying to accomplish. Combine this with your media&#8217;s web site and you now have the making of a strategic marketing plan for your client. It opens the door for you to begin talking about your online audience.</p>
<p>An example of this would be:</p>
<ul>
<li>How many unique people come to your site monthly?</li>
<li>Where do they go on your site?</li>
<li>How many pages do they go to?</li>
<li>How much time do they spend on your site?</li>
</ul>
<p><img src="http://nealadv.com/files/2009/02/fig21.jpg" alt="fig2" width="800" height="345" /></p>
<p>Why is all this important when you integrate your radio station&#8217;s web site with a media buy on your terrestrial station? Because it creates a &#8220;Long Tail&#8221;. Your most loyal audience on your terrestrial radio station will often times go to your radio station&#8217;s web site for numerous reasons. Maybe to stream, enter a contest, read about your DJs, events, concerts, news, and a host of other things.</p>
<p>So think about this &#8211; radio is a frequency medium. Talk to your client about frequency and why it&#8217;s important! Don&#8217;t assume they already know! We recommend that we would prefer to talk to 1,000 people ten times then 10,000 people once. Open up your clients eyes with this and they will start to &#8220;buy&#8221; into what radio truly brings to the table. Now you&#8217;re schedule will reflect frequency and not just reach, and get them off the idea they have to be on morning or afternoon drive.    Remember, radio is the least expensive mass medium with the abiltiy to reach listeners everywhere!!</p>
<p> Am I connecting the dots for you yet?</p>
<p>Now, have them buy into your web site as well. That same audience he/she wants to reach on radio are also (some of them) going to your website. They will hear their commercial again when they stream, see their banner ads, possibly be part of your email blasts, etc. This creates additional frequency for your client.</p>
<p>Let&#8217;s review &#8211; your listening audience(terrestrial radio) hears your clients commercial, with frequency, hopefully at least 3 times if not more. Then, part of your audience that goes to your website now sees your clients banners, hears their streaming commercial, and may just be part of the audience that are included in your radio stations email blast that actually opens the email. Some of you have an open rate anywhere from 17-28%. If I am off, I apologize &#8211; but that will include most of the open rates of media web sites&#8217; email blasts. How good is this for creating an integrated approach to achieving your client&#8217;s goal?!</p>
<p>Now you&#8217;re not selling radio&#8230; you&#8217;re having your client &#8220;buying&#8221; into radio as a solution with a measurable approach to achieving his or her goal!</p>
<p>The head of your &#8220;Long Tail&#8221; is the reach of your audience on your respective radio station. The tail, starts with your website, then streaming audio, video, banners, email blasts, SMS text messaging, and a host of other things. Connect the dots, it&#8217;s all there for you. During these challenging times, you need to reinvent yourselves and embrace the new technology that is out there which will only help accomplish your clients&#8217; goals. Do this and you will create raving fans in your clients!</p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/articles/stop-selling-radio/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Crash Into Flash</title>
		<link>http://nealadv.com/articles/crash-into-flash/</link>
		<comments>http://nealadv.com/articles/crash-into-flash/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 07:42:22 +0000</pubDate>
		<dc:creator>Jesse Friedman</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://underthebigtopics.com/?p=268</guid>
		<description><![CDATA[<p><img width="225" height="225" src="http://nealadv.com/files/2009/01/flash1.jpg" class="attachment-medium wp-post-image" alt="flash" title="flash" /></p>It came into my life like an old 50&#8242;s b&#38;w horror movie from outer space, slamming into my world like a alien invasion and spreading fear throughout my brain! Never before had I been challenged like this! I HAD to evolve and learn to master this new organism! This creature had a name! It&#8217;s name [...]]]></description>
			<content:encoded><![CDATA[<p><img width="225" height="225" src="http://nealadv.com/files/2009/01/flash1.jpg" class="attachment-medium wp-post-image" alt="flash" title="flash" /></p><p>It came into my life like an old 50&#8242;s b&amp;w horror movie from outer space, slamming into my world like a alien invasion and spreading fear throughout my brain! Never before had I been challenged like this! I HAD to evolve and learn to master this new organism!</p>
<p>This creature had a name! It&#8217;s name was&#8230;Flash.</p>
<p>Yes, Flash! I have used the Adobe Creative Suite over the past 10 years but had never had a reason or a project for that matter<br />
to learn this elusive program. Yes, I dabbled with Dreamweaver and After Effects,  but Flash was a program I really didn&#8217;t understand and besides, I was always too involved in other aspects of my job to learn a whole new medium.</p>
<p>Alas, one day, It reared it&#8217;s head and I had to learn it. I had to evolve and dive into the unknown. I had been safe in the caves of comfortability for far too long and now it was time to forage into the wild frontier of animation. The journey was difficult but not as treacherous as I once feared. After a few weeks of careful tutoring by a work associate, my training was to come to an end.<br />
I was tossed into the wild, like a baby bird pushed from the nest.</p>
<p>Interactive campaigns are now a part of my monthly workload but thankfully I have solid backup in the form of the Systems Architect and Web Designer. They have continued mentoring  me in the art of AS2 and luckily I have them to fall back on If something arises that is out of my realm of knowledge.</p>
<p>Learning something new, especially when it comes on company time, is a stressful position to be in. Rushing to cram knowledge into your head and at the same time, doing your workload and contributing to the company. Luckily, with some late nights and deep breaths this can be accomplished.</p>
<p>Yes, It has been a journey filled with action script hell and trial by fire click tags but during this test, I learned that jumping into something new and unknown sometimes brings about the best rewards!</p>
<p>If you don&#8217;t take a gamble and trust yourself to learn something new&#8230; It has already defeated you.</p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/articles/crash-into-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LexusRecallsNow</title>
		<link>http://nealadv.com/portfolio/websites/lexusrecallsnow/</link>
		<comments>http://nealadv.com/portfolio/websites/lexusrecallsnow/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 14:08:40 +0000</pubDate>
		<dc:creator>Chad Foster</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[developement]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://underthebigtopics.com/?p=682</guid>
		<description><![CDATA[<p><img width="300" height="284" src="http://nealadv.com/files/2007/06/lexusrecallthumb1.jpg" class="attachment-medium wp-post-image" alt="lexusrecallthumb" title="lexusrecallthumb" /></p>LexusRecallsNow.com is live! Neal Advertising created this site for Lexus of Northborough to provide valuable information to Boston area Lexus owners. Visitors to the site will be able to quickly access specific vehicle recall information on all Lexus models as well as schedule an appointment for repair as well as research recall responses made by [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="284" src="http://nealadv.com/files/2007/06/lexusrecallthumb1.jpg" class="attachment-medium wp-post-image" alt="lexusrecallthumb" title="lexusrecallthumb" /></p><p><a href="http://lexusrecallsnow.com/"><br />
<h2>LexusRecallsNow.com </h2>
<p></a> is live!</p>
<p>Neal Advertising created this site for Lexus of Northborough to provide valuable information to Boston area Lexus owners. Visitors to the site will be able to quickly access specific vehicle recall information on all Lexus models as well as schedule an appointment for repair as well as research recall responses made by Lexus.</p>
<p><a href="http://www.youtube.com/watch?v=rX-A8t8c1Mc?width=760&amp;height=450" rel="wp-prettyPhoto"><img src="http://nealadv.com/files/2007/06/lexusrecallthumb.jpg" alt="Lexus Recalls Now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/portfolio/websites/lexusrecallsnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus Recalls Now</title>
		<link>http://nealadv.com/portfolio/websites/lexus-recalls-now/</link>
		<comments>http://nealadv.com/portfolio/websites/lexus-recalls-now/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 05:15:46 +0000</pubDate>
		<dc:creator>Jesse Friedman</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.nealadvholiday.com/nealadv/?p=873</guid>
		<description><![CDATA[<p><img width="300" height="133" src="http://nealadv.com/files/2007/01/lexusrecall-300x133.jpg" class="attachment-medium wp-post-image" alt="lexusrecall" title="lexusrecall" /></p>Lexus Recall Service Center When Lexus of Northborough wanted to drive recall reapair work to their service department, we had just the answer…a search campaign that leads to a microsite.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="133" src="http://nealadv.com/files/2007/01/lexusrecall-300x133.jpg" class="attachment-medium wp-post-image" alt="lexusrecall" title="lexusrecall" /></p><h2><a href="http://lexusrecallsnow.com" title="Lexus Recalls Now">Lexus Recall Service Center</a></h2>
<p>When Lexus of Northborough wanted to drive recall reapair work to their service department, we had just the answer…a search campaign that leads to a microsite.</p>
<p><a href="http://www.youtube.com/watch?v=rX-A8t8c1Mc?width=760&amp;height=450" rel="wp-prettyPhoto"><img src="http://nealadv.com/files/2007/06/lexusrecallthumb.jpg" alt="Lexus Recalls Now" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/portfolio/websites/lexus-recalls-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carters Diamonds</title>
		<link>http://nealadv.com/portfolio/websites/carters-diamonds/</link>
		<comments>http://nealadv.com/portfolio/websites/carters-diamonds/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 05:12:03 +0000</pubDate>
		<dc:creator>Jesse Friedman</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[developement]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.nealadvholiday.com/nealadv/?p=869</guid>
		<description><![CDATA[<p><img width="300" height="134" src="http://nealadv.com/files/2007/01/carterbanner-300x134.jpg" class="attachment-medium wp-post-image" alt="carterbanner" title="carterbanner" /></p>Carters Diamonds &#124; Forever Starts Here Web design and developement as well as video production created for a local jeweler.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="134" src="http://nealadv.com/files/2007/01/carterbanner-300x134.jpg" class="attachment-medium wp-post-image" alt="carterbanner" title="carterbanner" /></p><h2><a href="http://cartersdiamonds.com/" title="Carters Diamonds | Forever Starts Here">Carters Diamonds | Forever Starts Here</a></h2>
<p>Web design and developement as well as video production created for a local jeweler.</p>
<p><a href="http://www.youtube.com/watch?v=EQn4D-QlbKo?width=760&amp;height=450" rel="wp-prettyPhoto"><img src="http://nealadv.com/files/2007/01/cartersdiamondsthumb.jpg" alt="Carters Diamonds" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/portfolio/websites/carters-diamonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney Sheehan</title>
		<link>http://nealadv.com/portfolio/websites/attorney-sheehan/</link>
		<comments>http://nealadv.com/portfolio/websites/attorney-sheehan/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 05:06:13 +0000</pubDate>
		<dc:creator>Jesse Friedman</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.nealadvholiday.com/nealadv/?p=862</guid>
		<description><![CDATA[<p><img width="289" height="300" src="http://nealadv.com/files/2007/01/sheehanthumb1-289x300.jpg" class="attachment-medium wp-post-image" alt="sheehanthumb" title="sheehanthumb" /></p>Attorney John J Sheehan Not only did we rebrand Attorney John Sheehan&#8217;s practice, we also helped increase his visability online by creating a blog, website and program for managing SEO and SEM.]]></description>
			<content:encoded><![CDATA[<p><img width="289" height="300" src="http://nealadv.com/files/2007/01/sheehanthumb1-289x300.jpg" class="attachment-medium wp-post-image" alt="sheehanthumb" title="sheehanthumb" /></p><h2><a href="http://attorneysheehan.com" title="Attorney John J Sheehan">Attorney John J Sheehan</a></h2>
<p>Not only did we rebrand Attorney John Sheehan&#8217;s practice, we also helped increase his visability online by creating a blog, website and program for managing SEO and SEM.</p>
<p><a href="http://www.youtube.com/watch?v=tFWxxuHIzWc?width=760&amp;height=450" rel="wp-prettyPhoto"><img src="http://nealadv.com/files/2007/01/sheehanthumb.jpg" alt="John Sheehan" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/portfolio/websites/attorney-sheehan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

