

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neal Advertising &#187; Logos</title>
	<atom:link href="http://nealadv.com/tag/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://nealadv.com</link>
	<description>A full Service Advertising, Marketing and Web Design &#38; Development Agency</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BROWNSTONE</title>
		<link>http://nealadv.com/portfolio/branding/brownstone/</link>
		<comments>http://nealadv.com/portfolio/branding/brownstone/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:31:57 +0000</pubDate>
		<dc:creator>Trent Gaffney</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://nealadvertisingmedia.com/nealadv/?p=2676</guid>
		<description><![CDATA[<p><img width="300" height="150" src="http://nealadv.com/files/2011/06/Brownstone-1-300x150.jpg" class="attachment-medium wp-post-image" alt="Brownstone-1" title="Brownstone-1" /></p>It’s not every day that you get to give something important to a company for the first time. In Brownstone’s care, they were ready for a logo – which they had never had before – that would not only look great on their new website (currently being built by their team here at Neal Advertising) [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="150" src="http://nealadv.com/files/2011/06/Brownstone-1-300x150.jpg" class="attachment-medium wp-post-image" alt="Brownstone-1" title="Brownstone-1" /></p><p>It’s not every day that you get to give something important to a company for the first time. In Brownstone’s care, they were ready for a logo – which they had never had before – that would not only look great on their new website (currently being built by their team here at Neal Advertising) but could also be used for offline purposes as well. </p>
<p><img src="http://nealadv.com/files/2011/06/Brownstone-1-300x150.jpg" alt="" width="300" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/portfolio/branding/brownstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREELEY</title>
		<link>http://nealadv.com/portfolio/branding/greeley/</link>
		<comments>http://nealadv.com/portfolio/branding/greeley/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:31:06 +0000</pubDate>
		<dc:creator>Trent Gaffney</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://nealadvertisingmedia.com/nealadv/?p=2673</guid>
		<description><![CDATA[<p><img width="300" height="150" src="http://nealadv.com/files/2011/06/Greeley-300x150.jpg" class="attachment-medium wp-post-image" alt="Greeley" title="Greeley" /></p>Greeley was ready to transform. They engaged Neal Advertising to take their branding, messaging and much more to an entirely new level. Although we sorted through a whole range of concepts, we all kept coming back to this one. It was the first logo out of the gate and the logo that was ultimately selected [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="150" src="http://nealadv.com/files/2011/06/Greeley-300x150.jpg" class="attachment-medium wp-post-image" alt="Greeley" title="Greeley" /></p><p>Greeley was ready to transform. They engaged Neal Advertising to take their branding, messaging and much more to an entirely new level. Although we sorted through a whole range of concepts, we all kept coming back to this one. It was the first logo out of the gate and the logo that was ultimately selected due to its powerful visual cues and ability to speak to a younger audience.</p>
<p><img src="http://nealadv.com/files/2011/06/Greeley-300x150.jpg" alt="Greeley" width="300" height="150" class="alignnone size-medium wp-image-2674" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/portfolio/branding/greeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROTATOR</title>
		<link>http://nealadv.com/portfolio/branding/rotator/</link>
		<comments>http://nealadv.com/portfolio/branding/rotator/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:28:41 +0000</pubDate>
		<dc:creator>Trent Gaffney</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://nealadvertisingmedia.com/nealadv/?p=2665</guid>
		<description><![CDATA[<p><img width="300" height="150" src="http://nealadv.com/files/2011/06/rotator-300x150.jpg" class="attachment-medium wp-post-image" alt="rotator" title="rotator" /></p>This family of staffing companies was looking into improve and align their branding set in advance of rolling out new websites (which are in development with their team at Neal Advertising) and other corporate marketing materials. This consistent set of logos is meant to work in conjunction or as stand-alone logos.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="150" src="http://nealadv.com/files/2011/06/rotator-300x150.jpg" class="attachment-medium wp-post-image" alt="rotator" title="rotator" /></p><p>This family of staffing companies was looking into improve and align their branding set in advance of rolling out new websites (which are in development with their team at Neal Advertising) and other corporate marketing materials. This consistent set of logos is meant to work in conjunction or as stand-alone logos.</p>
<p><img src="http://nealadv.com/files/2011/06/rotator-300x150.jpg" alt="rotator" width="300" height="150" /><br />
<img src="http://nealadv.com/files/2011/06/medical-2-300x150.jpg" alt="" width="300" height="150" /><br />
<img src="http://nealadv.com/files/2011/06/industrial-300x150.jpg" alt="industrial" width="300" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/portfolio/branding/rotator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neal Advertising: Gone “Green”?</title>
		<link>http://nealadv.com/articles/neal-advertising-gone-green/</link>
		<comments>http://nealadv.com/articles/neal-advertising-gone-green/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:04:38 +0000</pubDate>
		<dc:creator>Jim Doughty</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://nealadvertisingmedia.com/nealadv/?p=1924</guid>
		<description><![CDATA[<p><img width="300" height="235" src="http://nealadv.com/files/2011/04/EXPECT-RESPECT-300x235.jpg" class="attachment-medium wp-post-image" alt="EXPECT-RESPECT" title="EXPECT-RESPECT" /></p>No, we didn’t replace our office furniture with 100% recycled materials, and we are not relying on solar energy to power our PC’s. Neal Advertising went “Green” to support a local elementary school. A few months back, I was approached about minor pro-bono project for McKinley School in Revere. They were looking to institute a [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="235" src="http://nealadv.com/files/2011/04/EXPECT-RESPECT-300x235.jpg" class="attachment-medium wp-post-image" alt="EXPECT-RESPECT" title="EXPECT-RESPECT" /></p><p>No, we didn’t replace our office furniture with 100% recycled materials, and we are not relying on solar energy to power our PC’s. Neal Advertising went “Green” to support a local elementary school.<br />
A few months back, I was approached about minor pro-bono project for McKinley School in Revere. They were looking to institute a new behavioral program for their students, and needed a catchy name for it. The concept was simple: teachers and administrators would evaluate student’s behavior each day based on the colors of a traffic light (red, yellow, green). Positive behavior (green) was rewarded and re-enforced.</p>
<p>We came up with a few monikers for the program, and the McKinley school board agreed upon “Expect Respect”. Although they only asked for assistance with the naming of the program, we ended up creating logos which were used on their collateral – parent/student handbooks, classroom posters, etc. Eventually, they used these logos for t-shirts which are now being sold in the school as a way to re-enforce the behavior and boost morale. At last count, they were up over 250 t-shirts sold, with the money be used to assist with school-related trips and programs.<br />
This program has also been cited by the Revere Assistant School District Superintendent. At a recent meeting regarding bullying, the Superintendent inquired as to what programs are in place in the schools to thwart bullying and promote positive behavior. “Expect Respect” was presented, and the Assistant Superintendent held up this program as one that could be instituted at all schools in the district. </p>
<p>It’s our hope that a seemingly minor contribution can make a major impact within the McKinley School.</p>
<p>An 8 year-old at the McKinley School is getting some press for a book he wrote on Bullying.</p>
<p><a href="http://www.itemlive.com/articles/2011/04/15/news/news04.txt" target="_blank">Revere student&#8217;s book on bullying earns DA&#8217;s, classmates&#8217; approval.</a></p>
<p><a href="http://www.myfoxboston.com/dpp/news/local/first-grader-creates-coloring-anti-bullying-coloring-book-20110415c" target="_blank">He wrote the book on bullies. DA lauds 8-year-old author.</a></p>
<p><a href="http://bostonherald.com/news/regional/view.bg?articleid=1330856&amp;srvc=news&amp;position=4" target="_blank">First grader creates anti-bullying coloring book.<a /></p>
<p><img src="http://nealadv.com/files/2011/04/EXPECT-RESPECT.jpg" alt="EXPECT-RESPECT" width="600" height="471" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/articles/neal-advertising-gone-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process of Choosing a Logo</title>
		<link>http://nealadv.com/articles/process-of-choosing-a-logo/</link>
		<comments>http://nealadv.com/articles/process-of-choosing-a-logo/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:27:26 +0000</pubDate>
		<dc:creator>Danielle Parisi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[IDENITY]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://underthebigtopics.com/?p=601</guid>
		<description><![CDATA[<p><img width="179" height="300" src="http://nealadv.com/files/2009/11/Screen-shot-2011-03-22-at-2.25.23-PM1-179x300.png" class="attachment-medium wp-post-image" alt="Choosing a Logo" title="Choosing a Logo" /></p>It&#8217;s a Bird&#8230;It&#8217;s a Plane&#8230;It&#8217;s..Captain Computer! Recently Neal Advertising received a new client, Captain Computer Services. Captain Computer Services is a computer repair service company. It is a brand new company so our challenge was to create  Captain Computer&#8217;s brand identity. Below are the sketches and break downs of how we created the Captain Computer [...]]]></description>
			<content:encoded><![CDATA[<p><img width="179" height="300" src="http://nealadv.com/files/2009/11/Screen-shot-2011-03-22-at-2.25.23-PM1-179x300.png" class="attachment-medium wp-post-image" alt="Choosing a Logo" title="Choosing a Logo" /></p><p>It&#8217;s a Bird&#8230;It&#8217;s a Plane&#8230;It&#8217;s..Captain Computer! Recently Neal Advertising received a new client, Captain Computer Services. Captain Computer Services is a computer repair service company. It is a brand new company so our challenge was to create  Captain Computer&#8217;s brand identity. Below are the sketches and break downs of how we created the Captain Computer Services logo and brand identity.</p>
<p><img src="http://nealadv.com/files/2009/11/Screen-shot-2011-03-22-at-2.25.23-PM1.png" alt="Choosing a Logo" width="683" height="1139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/articles/process-of-choosing-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process of Logo Creaton</title>
		<link>http://nealadv.com/articles/process-of-logo-creaton/</link>
		<comments>http://nealadv.com/articles/process-of-logo-creaton/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 08:33:39 +0000</pubDate>
		<dc:creator>Danielle Parisi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[IDENITY]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://underthebigtopics.com/?p=613</guid>
		<description><![CDATA[<p><img width="248" height="300" src="http://nealadv.com/files/2009/10/cccolor11-248x300.jpg" class="attachment-medium wp-post-image" alt="cccolor1" title="cccolor1" /></p>It&#8217;s a Bird&#8230;It&#8217;s a Plane&#8230;It&#8217;s..Captain Computer! Recently Neal Advertising received a new client, Captain Computer Services. Captain Computer Services is a computer repair service company. It is a brand new company so our challenge was to create  Captain Computer&#8217;s brand identity. Below are the sketches and break downs of how we created the Captain Computer [...]]]></description>
			<content:encoded><![CDATA[<p><img width="248" height="300" src="http://nealadv.com/files/2009/10/cccolor11-248x300.jpg" class="attachment-medium wp-post-image" alt="cccolor1" title="cccolor1" /></p><p>It&#8217;s a Bird&#8230;It&#8217;s a Plane&#8230;It&#8217;s..Captain Computer! Recently Neal Advertising received a new client, Captain Computer Services. Captain Computer Services is a computer repair service company. It is a brand new company so our challenge was to create  Captain Computer&#8217;s brand identity. Below are the sketches and break downs of how we created the Captain Computer Services logo and brand identity.</p>
<p><img src="http://underthebigtopics.com/wp-content/uploads/2009/10/CC_LOGOPROCESS4-300x293.jpg" alt="CC_LOGOPROCESS" width="300" height="293" /></p>
<p><img src="http://underthebigtopics.com/wp-content/uploads/2009/10/cccolor4-248x300.jpg" alt="cccolor" width="248" height="300" /></p>
<p><img src="http://underthebigtopics.com/wp-content/uploads/2009/10/finals2-194x300.jpg" alt="finals" width="194" height="300" /><img src="http://underthebigtopics.com/wp-content/uploads/2009/10/FINAL-FINAL2-194x300.jpg" alt="FINAL-FINAL" width="194" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/articles/process-of-logo-creaton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Rand</title>
		<link>http://nealadv.com/articles/paul-rand/</link>
		<comments>http://nealadv.com/articles/paul-rand/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 05:33:25 +0000</pubDate>
		<dc:creator>Danielle Parisi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[IDENITY]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://underthebigtopics.com/?p=507</guid>
		<description><![CDATA[<p><img width="287" height="300" src="http://nealadv.com/files/2009/07/paul-rand1.jpg" class="attachment-medium wp-post-image" alt="paul-rand" title="paul-rand" /></p>Most of you would not know who I was talking about if I mentioned the name Paul Rand. You would, however, be able to identify the IBM, Westinghouse, ABC and UPS brands by looking at their logos. Paul Rand is responsible for that. Born In Brooklyn New York 1914, Paul Rand became one of the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="287" height="300" src="http://nealadv.com/files/2009/07/paul-rand1.jpg" class="attachment-medium wp-post-image" alt="paul-rand" title="paul-rand" /></p><p>Most of you would not know who I was talking about if I mentioned the name Paul Rand. You would, however, be able to identify the IBM, Westinghouse, ABC and  UPS brands by looking at their logos. Paul Rand is responsible for that.</p>
<p>Born In Brooklyn New York 1914, Paul Rand became one of the most well known graphic designers in the field most notably for his logo and corporate identity design. Rand was able not only to produce a quality logo design but he had a great ability to explain the importance his designs would have on branding a company. Graphic designer Louis Danziger says,</p>
<p><strong><em>“</em><em>He almost singlehandedly convinced business that design was an effective tool. [. . .] Anyone designing in the 1950s and 1960s owed much to Rand, who largely made it possible for us to work. He more than anyone else made the profession reputable. We went from being commercial artists to being graphic designers largely on his merits.”</em></strong></p>
<p><img src="http://underthebigtopics.com/wp-content/uploads/2009/06/paul_rand_logos3-300x181.jpg" alt="paul_rand_logos" width="270" height="163" /></p>
<p>Rand’s simple clear cut designs are some of the best and most recognized logos being used today.  He said that neither logos nor art need be over the top to be recognized and grab attention. As the says goes..more is less.</p>
<p>UPS just went though a very controversial issue when they changed Paul Rand’s original logo to a more flash and 3D looking logo. Now UPS has a logo that blends in with the crowd. It is a very trendy logo and lacks the creativity that Rand originality put in. What is your opinion about the update?</p>
<p>In the process of paving the way for graphic designer he also helped brands thrive and become more recognized. It is something to think about and appreciate.</p>
<p><a href="//www.youtube.com/v/4yOjts0tpco&amp;hl=en&amp;fs=1&amp;border=1%5C%22%20type=%5C%22application/x-shockwave-flash%5C%22%20allowscriptaccess=%5C%22always%5C%22%20allowfullscreen=%5C%22true%5C%22%20width=%5C%22445%5C%22%20height=%5C%22364%5C%22%3E%3C/span%3E%3C/span%3E">Paul Rand</a></p>
<p><img src="http://nealadv.com/files/2009/06/310_ups_logo_4004-300x180.jpg" alt="310_ups_logo_400" width="270" height="162" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nealadv.com/articles/paul-rand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

